Wednesday, September 15, 2010

Star-Ledger New Jersey High School Football Rankings

by Jeff Fisher
New Jersey High School Football Huddle



Only one change in the latest Star-Ledger high school football rankings.

Hunterdon Central moves into the poll at #20 after beating previous #20 Linden 24-7 on Friday night.



Star-Leger Top 20 High School Football Rankings

1. St. Peter's Prep (1-0) LW: #1
2. Don Bosco Prep (1-0) LW: #2
3. Bergen Catholic (1-0) LW: #3
4. Cherokee (1-0) LW: #4
5. Seton Hall Prep (1-0) LW: #5
6. Holy Spirit (1-0) LW: #6
7. Phillipsburg (1-0) LW: #7
8. Seneca (1-0) LW: #8
9. St. Joseph (Mont.)(1-0) LW: #9
10. Immaculata (1-0) LW: #10
11. Sayreville (1-0) LW: #11
12. Wayne Hills (1-0) LW: #12
13. Matawan (1-0) LW: #13
14. Ramapo (1-0) LW: #14
15. Lacey (1-0) LW: #15
16. Piscataway (1-0) LW: #16
17. Pope John (1-0) LW: #17
18. Shawnee (1-0) LW: #18
19. Middletown South (1-0) LW: #19
20. Hunterdon Central (1-0) LW: NR

No comments:

Custom Search
Footlocker.com